Relais
1:03.56 | ||
59.69 | ||
4:39.74 | ||
6:45.75 | ||
4:58.99 |
Individuel
Luke Stewart Falls Road Flyers | 14.32 | |
Braylon Miller Clarksburg Coyotes | 12.60 | |
Rodger Nguyen 08-Unattached | 10.93 | |
Royal Kelley Baltimore Saiyans Track Club | 19.90 | |
Matthew Simms Falls Road Flyers | 15.85 | |
Matthew Bowman Edgewood Rams Track & Field | 14.84 | |
Arielle Nsolo Clarksburg Coyotes | 13.62 | |
McKenzie Rubio Mckim Track & Field Club | 13.62 | |
Cara Vickery Falls Road Flyers | 13.29 | |
Ava Hunter Mckim Track & Field Club | 18.71 | |
Taylor Read Baltimore Saiyans Track Club | 16.48 | |
JJ Miles Falls Road Flyers | 15.42 | |
Latif Arter Baltimore Saiyans Track Club | 16.31 | |
Arielle Nsolo Clarksburg Coyotes | 15.40 | |
Larry Ray Baltimore Saiyans Track Club | 18.20 | |
Milan Keller Chester Cheetahs Track Club | 18.49 | |
Makaila Railey Baltimore Saiyans Track Club | 19.30 | |
Ricardo Juarez-Escobedo Clarksburg Coyotes | 18.83 | |
Syleem Benson Chester Cheetahs Track Club | 26.89 | |
Braylon Miller Clarksburg Coyotes | 25.21 | |
Rodger Nguyen 08-Unattached | 22.19 | |
Zayden Reid Mckim Track & Field Club | 41.19 | |
Matthew Simms Falls Road Flyers | 33.88 | |
Justin Jeannot Maryland Blaze Track Club | 29.99 | |
Arielle Nsolo Clarksburg Coyotes | 28.58 | |
Nala Collins Mckim Track & Field Club | 26.73 | |
Yolanda Martin Clarksburg Coyotes | 27.64 | |
Brett Taylor Woodlawn Track Pack | 42.45 | |
Kai Monroe Mckim Track & Field Club | 34.12 | |
JJ Miles Falls Road Flyers | 32.38 | |
Larry Ray Baltimore Saiyans Track Club | 30.89 | |
Milan Keller Chester Cheetahs Track Club | 34.02 | |
Syleem Benson Chester Cheetahs Track Club | 1:01.81 | |
Avery Jeannot Maryland Blaze Track Club | 52.63 | |
Akiron Barnett 10-Unattached | 51.61 | |
Zayden Reid Mckim Track & Field Club | 1:38.40 | |
Khari Mitchell-Lee Maryland Blaze Track Club | 1:15.43 | |
Mekhi Smith Maryland Blaze Track Club | 1:02.08 | |
Chevonne Kibe Clarksburg Coyotes | 1:09.41 | |
Nala Collins Mckim Track & Field Club | 1:00.99 | |
keveah Wallace Reisterstown Track Club | 1:04.67 | |
Taylor Read Baltimore Saiyans Track Club | 1:17.86 | |
Kehlani Mitchell-Lee Maryland Blaze Track Club | 1:13.83 | |
Dominic Scott Harford Runners | 59.47 | |
Makaila Railey Baltimore Saiyans Track Club | 1:14.77 | |
Zody Benoit Maryland Blaze Track Club | 2:23.48 | |
Charles Culver 4th Maryland Blaze Track Club | 2:18.35 | |
Aiden Fitch Mckim Track & Field Club | 2:12.98 | |
William Ashford IV Chester Cheetahs Track Club | 4:09.32 | |
Khari Mitchell-Lee Maryland Blaze Track Club | 3:16.20 | |
Wade Mosley Woodlawn Track Pack | 2:52.72 | |
Josephine Rickenback Maryland Blaze Track Club | 2:42.69 | |
Milan Keller Chester Cheetahs Track Club | 2:52.98 | |
Mia Briggs Falls Road Flyers | 3:26.04 | |
Ella Horn Clarksburg Coyotes | 3:40.23 | |
Yasielle Kidd-Johnson Maryland Blaze Track Club | 3:28.66 | |
Kehlani Mitchell-Lee Maryland Blaze Track Club | 3:03.38 | |
Zody Benoit Maryland Blaze Track Club | 4:58.75 | |
Zachary Ervin Maryland Blaze Track Club | 5:03.56 | |
Leo Bowen Maryland Blaze Track Club | 4:41.65 | |
Holden Mcguirk Clarksburg Coyotes | 6:04.31 | |
Josephine Rickenback Maryland Blaze Track Club | 5:29.41 | |
Claire Shin Falls Road Flyers | 6:29.29 | |
Hannah Koontz Falls Road Flyers | 5:03.51 | |
Harper Schwille Clarksburg Coyotes | 9:26.32 | |
Elise Rickenback Maryland Blaze Track Club | 6:11.51 | |
Bascom Mcguirk Clarksburg Coyotes | 13:29.54 | |
John Morgan Falls Road Flyers | 13:43.95 | |
Rashon Durant Mckim Track & Field Club | 63-08 | |
Andrew Burke Clarksburg Coyotes | 92-10 | |
Athena Brown Mckim Track & Field Club | 32-00 | |
Naa Cleveland Clarksburg Coyotes | 110-01 | |
Ashton Hall Baltimore Saiyans Track Club | 3-08.00 | |
Ronan Cole Falls Road Flyers | 5-10.00 | |
Winter Ashford Chester Cheetahs Track Club | 3-04.00 | |
Morgan Janvier Falls Road Flyers | 4-02.00 | |
Jillian Owens Clarksburg Coyotes | 5-00.00 | |
Amari Leonard 10-Unattached | 3-04.00 | |
Gavin Cunningham Maryland Blaze Track Club | 58-00 | |
Jack Tidball Falls Road Flyers | 78-07 | |
Atlas Brown Mckim Track & Field Club | 26-04 | |
Kevin Chambers Mckim Track & Field Club | 28-02 | |
Andrew Schwille Clarksburg Coyotes | 50-01 | |
Athena Brown Mckim Track & Field Club | 44-00 | |
Ava Hunter Mckim Track & Field Club | 13-05 | |
Harper Schwille Clarksburg Coyotes | 25-01 | |
Zoey Ridley Mckim Track & Field Club | 32-11 | |
Syleem Benson Chester Cheetahs Track Club | 14-00.00 | |
Marley Benoit Maryland Blaze Track Club | 15-03.00 | |
Nolan Racette Unattached | 21-02.50 | |
Bryce Robinson 10-Unattached | 5-02.00 | |
Tyler Barber Mckim Track & Field Club | 9-09.00 | |
Gabriel Green Maryland Blaze Track Club | 12-09.50 | |
Chevonne Kibe Clarksburg Coyotes | 13-01.50 | |
Alyssa Greer Falls Road Flyers | 12-03.00 | |
Ella Horn Clarksburg Coyotes | 7-09.00 | |
Yasielle Kidd-Johnson Maryland Blaze Track Club | 9-00.00 | |
JJ Miles Falls Road Flyers | 12-09.00 | |
Rashon Durant Mckim Track & Field Club | 24-06.00 | |
Antonio De Sousa Falls Road Flyers | 27-11.50 | |
Andrew Burke Clarksburg Coyotes | 32-07.75 | |
Tristan Murphy Woodlawn Track Pack | 11-05.00 | |
Andrew Schwille Clarksburg Coyotes | 15-11.50 | |
Athena Brown Mckim Track & Field Club | 18-02.25 | |
Naa Cleveland Clarksburg Coyotes | 26-04.00 | |
Harper Schwille Clarksburg Coyotes | 10-03.50 | |
Zerricka Wicks Maryland Blaze Track Club | 16-06.50 | |
Marley Benoit Maryland Blaze Track Club | 31-10.00 | |
Shona Mutokuto Clarksburg Coyotes | 40-06.00 |
