Relais
1:05.40 | ||
52.85 | ||
1:03.31 | ||
57.03 | ||
58.55 | ||
1:05.85 | ||
59.04 | ||
4:36.24 | ||
4:58.18 | ||
4:25.67 | ||
4:45.87 | ||
5:05.95 |
Individuel
Khanya White H-Town Rollerz | 13.64 | |
Kareem Walton H-Town Rollerz | 11.73 | |
Zach Gaudino Bradshaw Road Running Club | 11.29 | |
Jaylen Dunn 10-Unattached | 17.25 | |
Lourden Lightfoot FASST Track | 14.63 | |
Dominic Lightfoot FASST Track | 13.02 | |
London Speed FASST Track | 14.17 | |
Iyara Smith Owings Mills Track | 13.49 | |
Trinity Savage H-Town Rollerz | 12.56 | |
Londyn Vann Edgewood Rams Track & Field | 21.31 | |
Madison Butler Owings Mills Track | 15.51 | |
Kennedy-Monroe Webster FASST Track | 14.13 | |
Aaliyah Mack FASST Track | 13.57 | |
Maison Davis FASST Track | 17.81 | |
Natalie Vance 10-Unattached | 18.39 | |
Brooke Jeffers Maryland Flash | 16.76 | |
Kendall Lunn 10-Unattached | 16.52 | |
Kayden Worrell Maryland Blaze Track Club | 26.32 | |
Fidelis Arrey Owings Mills Track | 25.59 | |
Cam Neary Maryland Flash | 23.96 | |
Jaylen Dunn 10-Unattached | 36.57 | |
Terron Tj Smith Owings Mills Track | 31.39 | |
Dominic Lightfoot FASST Track | 26.22 | |
Aaliyah Mack FASST Track | 27.12 | |
Iyara Smith Owings Mills Track | 27.22 | |
Za’nyi Robinson Maryland Blaze Track Club | 25.78 | |
Lily'Onna Johnson Owings Mills Track | 42.38 | |
Madison Butler Owings Mills Track | 32.84 | |
Kennedy-Monroe Webster FASST Track | 30.81 | |
Maison Davis FASST Track | 30.03 | |
Kalynn Johnson FASST Track | 30.59 | |
Kayden Worrell Maryland Blaze Track Club | 59.68 | |
Kareem Walton H-Town Rollerz | 58.29 | |
Zarek Rope Randallstown Track | 54.43 | |
Jaylen Dunn 10-Unattached | 1:26.78 | |
Lourden Lightfoot FASST Track | 1:12.14 | |
Juelz Sewell 10-Unattached | 1:07.00 | |
Arya Van Oosten St. Mary's Striders | 1:05.61 | |
Kalynn Johnson FASST Track | 1:02.66 | |
Sophia Edington Owings Mills Track | 59.58 | |
Lily'Onna Johnson Owings Mills Track | 1:42.81 | |
Aurora Wallace Fort Washington Knights | 1:29.50 | |
Chayse Thomas Fort Washington Knights | 1:07.31 | |
Anthony Thompson Swift Striders Track Club | 56.52 | |
Dayanah Brunson H-Town Rollerz | 1:12.65 | |
Elliott Alexander Falls Road Flyers | 3:44.63 | |
James McDonald H-Town Rollerz | 2:21.27 | |
Dillon Morgan Unattached | 2:00.77 | |
Khari Mitchell-lee Maryland Blaze Track Club | 2:57.81 | |
James Harris Randallstown Track | 2:44.01 | |
Kalliah Boddie Maryland Blaze Track Club | 2:29.32 | |
Kesleigh Millard Maryland Blaze Track Club | 2:29.17 | |
Hannah Koontz Falls Road Flyers | 2:22.90 | |
Jurneé Simms H-Town Rollerz | 2:55.88 | |
Cai Cray Maryland Blaze Track Club | 5:23.90 | |
James McDonald H-Town Rollerz | 4:56.10 | |
John Morgan Falls Road Flyers | 6:35.04 | |
Vivian Miller Owings Mills Track | 5:31.64 | |
Kesleigh Millard Maryland Blaze Track Club | 5:32.82 | |
Hannah Koontz Falls Road Flyers | 5:00.52 | |
Aurora Wallace Fort Washington Knights | 7:03.88 | |
Chayse Thomas Fort Washington Knights | 5:55.54 | |
Riley Fellows Falls Road Flyers | 12:10.17 | |
Jackson Piper Maryland Blaze Track Club | 10:37.86 | |
Eliza Slocum Falls Road Flyers | 13:13.48 | |
Annapoorna Ramanan H-Town Rollerz | 12:39.20 | |
Harper Strieder Falls Road Flyers | 19:18.64 | |
Amir Cartwright Maryland Blaze Track Club | 144-02 | |
Toluwa Hall Swift Striders Track Club | 100-05 | |
Breanna Moorman Maryland Blaze Track Club | 53-00 | |
Toni Thomas Fort Washington Knights | 60-04 | |
Naa Cleland Unattached | 102-03 | |
Zody Benoit Maryland Blaze Track Club | 4-04.00 | |
Kareem Walton H-Town Rollerz | 5-06.00 | |
Ronan Cole Falls Road Flyers | 6-00.00 | |
Arya Van Oosten St. Mary's Striders | 4-00.00 | |
Malajza Boone Maryland Blaze Track Club | 4-10.00 | |
Za’nyi Robinson Maryland Blaze Track Club | 4-10.00 | |
Zody Benoit Maryland Blaze Track Club | 79-02 | |
Akin-Aarinade Owens Randallstown Track | 29-11 | |
Zakai Donnor Owings Mills Track | 57-01 | |
Aaron Ramsey St. Mary's Striders | 50-08 | |
Andrea Estelle Owings Mills Track | 46-02 | |
Soleil Wallace Fort Washington Knights | 12-11 | |
Kennedi Bagent H-Town Rollerz | 43-02 | |
Jurnee Simms H-Town Rollerz | 52-01 | |
William Tose III Maryland Blaze Track Club | 14-11.00 | |
Cole Iseminger H-Town Rollerz | 17-09.00 | |
Evan Gaudino Bradshaw Road Running Club | 18-02.00 | |
Noah Jenkins Owings Mills Track | 9-07.00 | |
Tyson Makel FASST Track | 12-09.00 | |
Aaliyah Mack FASST Track | 14-05.00 | |
Malajza Boone Maryland Blaze Track Club | 15-04.00 | |
Trinity Savage H-Town Rollerz | 16-08.00 | |
Morgan Adu-Sarkodie Owings Mills Track | 9-09.00 | |
Olivia Dunmoodie Owings Mills Track | 13-06.00 | |
Godi Eluzai Falls Road Flyers | 24-11.00 | |
Amir Cartwright Maryland Blaze Track Club | 43-06.25 | |
Toluwa Hall Swift Striders Track Club | 28-06.00 | |
Zakai Donnor Owings Mills Track | 23-04.00 | |
Lennox Wade FASST Track | 27-09.00 | |
Breanna Moorman Maryland Blaze Track Club | 23-06.00 | |
Toni Thomas Fort Washington Knights | 28-08.00 | |
Naa Cleland Unattached | 24-08.00 | |
Maliayah Howard Owings Mills Track | 10-06.50 | |
Chayse Thomas Fort Washington Knights | 21-03.00 |

