Relay
45.90 | ||
43.07 | ||
1:35.87 | ||
1:32.49 | ||
3:41.57 | ||
3:29.47 | ||
9:34.28 | ||
8:25.06 |
Individual
Khalil Jacobs Mount Saint Joseph | 11.27 | |
Xavier Myers Mount Saint Joseph | 10.82 | |
Suli Leheny Gilman | 17.43 | |
Malcolm Bediako Mount Saint Joseph | 15.40 | |
Khalil Jacobs Mount Saint Joseph | 23.82 | |
Xavier Myers Mount Saint Joseph | 22.40 | |
Zavier Quick Gilman | 45.51 | |
Malcolm Bediako Mount Saint Joseph | 41.67 | |
Jay Salovaara Gilman | 53.47 | |
Ja'Den Glispy Mount Saint Joseph | 51.28 | |
Jake Rody Gilman | 2:10.69 | |
Jemmel Green Gilman | 2:04.16 | |
Alden Tinsley Mount Saint Joseph | 4:51.60 | |
Jemmel Green Gilman | 4:35.06 | |
Timmy Edwards Gilman | 11:47.73 | |
Alex Zhao Gilman | 10:22.21 | |
Messiah Jews Gilman | 109-11 | |
Braeden Dushkin Mount Saint Joseph | 136-06 | |
Miles Guth Gilman | 5-04.00 | |
Bryan Iwouha Mount Saint Joseph | 6-02.00 | |
Aiden Johnson Gilman | 17-10.00 | |
Nico Romeo Mount Saint Joseph | 21-08.00 | |
Eric Pappas Mount Saint Joseph | 7-06.00 | |
Hayden Durst Mount Saint Joseph | 12-00.00 | |
Messiah Jews Gilman | 42-00.50 | |
Braeden Dushkin Mount Saint Joseph | 48-07.00 | |
Aiden Johnson Gilman | 40-06.00 | |
Marcus Turpin Gilman | 45-00.00 |

